Ed M.'s second title came out of a season that never settled. Aaron it Out! finished 8-6 and second on points; Dave Su.'s Reggie's went 12-2 and had beaten them by 23 in week five. The Aaron it Out! roster kept changing hands all autumn, Lamar Jackson leading it in four weeks, Aaron Rodgers in four more, Davante Adams twice, Adam Thielen twice, Darren Waller and Aaron Jones and Austin Ekeler and Justin Tucker once apiece. Ten different men led that team in scoring across sixteen weeks. Nobody carried it and everybody carried it.
The final was won in one evening. Aaron it Out! led by 24 after Saturday, then lost it: down 17 after the one o'clock window, down 7 after four. Then Sunday night arrived and Davante Adams scored 32, Aaron Rodgers 28 and Aaron Jones 11, seventy-one points against ten from Derrick Henry, and a seven-point deficit became a fifty-four point lead in three hours. Dave Su. had Josh Allen left on Monday and Josh Allen went for 36, one of the great losing performances in this archive, and it finished 125 to 118. Adams was worth 113 across the season, Henry 109. They were the two best players in the game and they were on opposite sides of six points.
Week 16. Lineup order is points scored in the final. Both scales are capped at the 90th percentile of this game, PAR 13.7 and points 27.8, and shared across all twenty ribbons: never normalised per row.
8 different players led the roster across 16 weeks. The most any one man led was 4 (Lamar Jackson).
| Wk | Led the roster | Pos | Points |
|---|---|---|---|
| 1 | Lamar Jackson | QB | 30.25 |
| 2 | Aaron Jones Sr. | RB | 41.60 |
| 3 | Austin Ekeler | RB | 20.30 |
| 4 | Lamar Jackson | QB | 27.95 |
| 5 | Adam Thielen | WR | 20.30 |
| 6 | Justin Tucker | K | 16.00 |
| 7 | Davante Adams | WR | 31.60 |
| 8 | Aaron Rodgers | QB | 26.45 |
| 9 | Aaron Rodgers | QB | 31.95 |
| 10 | Aaron Rodgers | QB | 29.65 |
| 11 | Adam Thielen | WR | 24.30 |
| 12 | Aaron Rodgers | QB | 27.75 |
| 13 | Darren Waller | TE | 32.00 |
| 14 | Lamar Jackson | QB | 36.55 |
| 15 | Lamar Jackson | QB | 32.65 |
| 16 | Davante Adams | WR | 32.20 |
| Player | Pos | Starts | Points | PAR | |
|---|---|---|---|---|---|
| Aaron Rodgers | QB | 8 | 208 | 17 | |
| Lamar Jackson | QB | 8 | 199 | -2 | |
| Aaron Jones Sr. | RB | 14 | 197 | 36 | |
| Wayne Gallman | RB | 2 | 20 | -3.4 | |
| Brian Hill | RB | 1 | 6 | -6.1 | |
| Devonta Freeman | RB | 2 | 16 | -7 | |
| Austin Ekeler | RB | 9 | 100 | -10.6 | |
| Duke Johnson | RB | 1 | 2 | -10.9 | |
| Malcolm Brown | RB | 2 | 9 | -11.5 | |
| Gus Edwards | RB | 3 | 18 | -14 | |
| Phillip Lindsay | RB | 5 | 24 | -29 | |
| Davante Adams | WR | 13 | 234 | 113 | |
| Adam Thielen | WR | 14 | 174 | 44 | |
| Robert Woods | WR | 14 | 134 | 1 | |
| Mecole Hardman Jr. | WR | 1 | 9 | -1 | |
| Chase Claypool | WR | 7 | 59 | -5 | |
| Hunter Renfrow | WR | 1 | 4 | -6.4 | |
| T.Y. Hilton | WR | 3 | 11 | -18 | |
| Antonio Brown | WR | 3 | 10 | -19 | |
| Darren Waller | TE | 15 | 155 | 57 | |
| Hayden Hurst | TE | 2 | 18 | 7 | |
| Younghoe Koo | K | 3 | 40 | 16 | |
| Justin Tucker | K | 12 | 116 | 11 | |
| Matt Prater | K | 1 | 16 | 6.2 | |
| Seahawks | DEF | 4 | 54 | 5.8 | |
| Chargers | DEF | 1 | 10 | -0.4 | |
| Eagles | DEF | 1 | 6 | -2.9 | |
| Patriots | DEF | 6 | 53 | -12 | |
| 49ers | DEF | 3 | 15 | -14 | |
| Texans | DEF | 1 | -4 | -15 |
The champion finished second of ten in points scored.
The regular season. Best week 157 in week 13, worst 94 in week 5. The narrowest win was week 11, by 10.0. They posted the highest score in the league 3 times all season.
The runner-up. Reggie's, 12-2, 1,637 points, averaged 117 a week in the regular season and scored 118 in the final, +1 off their own pace.