Linda M. has one championship and she started the season by losing by 73 points. The Alligators went down in week one to Reggie's, then won three straight, then lost again, then spent the autumn oscillating: 9-5 in the end, third of ten on points, and nobody's pick. Jay Cutler led the roster in scoring five times and put up 97 across weeks three to six. Jamaal Charles took four more. It was a team without a single dominant name and it kept turning up.
Dave St.'s Washed UP were the better story on paper. DeMarco Murray had been worth 99 points above replacement, the most valuable man in the final, and they came out of Saturday a point in front. Then the Alligators simply went past them and kept going: ahead by 10 after one o'clock on Jordy Nelson's 17, ahead by 16 after Eli Manning's 32 in the afternoon, and out of sight when the Arizona defense scored minus three for Washed UP on Sunday night. Emmanuel Sanders added 19 on Monday to finish it at 115 to 77. Murray went home with the most valuable season in the game and a runner-up plate.
Week 16. Lineup order is points scored in the final. Both scales are capped at the 90th percentile of this game, PAR 10.8 and points 24, and shared across all eighteen ribbons: never normalised per row.
7 different players led the roster across 16 weeks. The most any one man led was 5 (Jay Cutler).
| Wk | Led the roster | Pos | Points |
|---|---|---|---|
| 1 | Carson Palmer | QB | 26.10 |
| 2 | Jordy Nelson | WR | 26.90 |
| 3 | Jay Cutler | QB | 20.70 |
| 4 | Jamaal Charles | RB | 28.80 |
| 5 | Jay Cutler | QB | 28.70 |
| 6 | Jay Cutler | QB | 26.20 |
| 7 | Jamaal Charles | RB | 16.70 |
| 8 | Emmanuel Sanders | WR | 30.60 |
| 9 | Alfred Morris | RB | 22.90 |
| 10 | Jordy Nelson | WR | 27.20 |
| 11 | Jamaal Charles | RB | 29.80 |
| 12 | Jamaal Charles | RB | 18.20 |
| 13 | Eli Manning | QB | 16.40 |
| 14 | Jay Cutler | QB | 31.00 |
| 15 | Jay Cutler | QB | 18.70 |
| 16 | Eli Manning | QB | 31.60 |
| Player | Pos | Starts | Points | PAR | |
|---|---|---|---|---|---|
| Carson Palmer | QB | 1 | 26 | 1 | |
| Eli Manning | QB | 2 | 48 | 1 | |
| Cam Newton | QB | 2 | 39 | -3.4 | |
| Jay Cutler | QB | 11 | 242 | -12 | |
| Jamaal Charles | RB | 14 | 211 | 41 | |
| Denard Robinson | RB | 2 | 26 | 4.5 | |
| Adrian Peterson | RB | 1 | 9 | -1.9 | |
| Stepfan Taylor | RB | 1 | 0 | -10.0 | |
| Chris Johnson | RB | 1 | 1 | -10.2 | |
| Alfred Morris | RB | 13 | 137 | -22 | |
| Jordy Nelson | WR | 15 | 221 | 76 | |
| Emmanuel Sanders | WR | 11 | 149 | 42 | |
| Brandon LaFell | WR | 2 | 27 | 6 | |
| Rueben Randle | WR | 1 | 4 | -6 | |
| Brian Hartline | WR | 1 | 3 | -6.6 | |
| Victor Cruz | WR | 5 | 38 | -7.5 | |
| Julian Edelman | WR | 6 | 48 | -11 | |
| Brian Quick | WR | 2 | 4 | -15 | |
| DeSean Jackson | WR | 5 | 23 | -27 | |
| Greg Olsen | TE | 14 | 120 | 25 | |
| Jermaine Gresham | TE | 1 | 3 | -2.0 | |
| Jordan Cameron | TE | 1 | 5 | -3.3 | |
| Stephen Gostkowski | K | 13 | 125 | 13 | |
| Caleb Sturgis | K | 1 | 12 | 4 | |
| Mason Crosby | K | 2 | 19 | -0.1 | |
| Patriots | DEF | 14 | 112 | 4.8 | |
| Chicago Bears | DEF | 1 | 5 | -3.2 | |
| Pittsburgh Steelers | DEF | 1 | 5 | -4 |
The champion finished third of ten in points scored.
The regular season. Best week 138 in week 2, worst 71 in week 1. The narrowest win was week 3, by 0.7. They posted the highest score in the league 2 times all season.
The runner-up. Washed UP, 8-6, 1,423 points, averaged 102 a week in the regular season and scored 77 in the final, −25 off their own pace.