This is still the largest comeback in a final that this league has recorded, and it was built on a man Pete M. had claimed off the wire for nothing the previous December. Arian Foster opened 2010 with 42 points in week one, led the Naberhood roster in scoring four more times, and finished the season worth 97 points above replacement, the most valuable player in the game. Around him Philip Rivers closed the year with 81 across the last four weeks and Dwayne Bowe put up 35 in week twelve.
Then the final started and Wayne A.'s The Bus, the IronCity Mudslingers of today, ran away with it. Michael Vick went for 30 on Saturday. By the end of the one o'clock window The Bus led 85 to 30, a fifty-five point hole with a single afternoon left, and Pete M. had four men to play. Arian Foster scored 20. Philip Rivers scored 17. Mike Williams scored 16. Hakeem Nicks scored 15. Sixty-eight points in one window, The Bus scored nothing at all, and the game flipped by thirteen with the four o'clock whistle. Matt Bryant kicked 2 on Monday to make it 100 to 85. Nobody has come from further back and won.
Week 16. Lineup order is points scored in the final. Both scales are capped at the 90th percentile of this game, PAR 13 and points 26.3, and shared across all sixteen ribbons: never normalised per row.
8 different players led the roster across 16 weeks. The most any one man led was 4 (Arian Foster).
| Wk | Led the roster | Pos | Points |
|---|---|---|---|
| 1 | Arian Foster | RB | 41.80 |
| 2 | Matt Schaub | QB | 37.10 |
| 3 | Chris Johnson | RB | 24.50 |
| 4 | Arian Foster | RB | 30.70 |
| 5 | Hakeem Nicks | WR | 25.00 |
| 6 | Chris Johnson | RB | 19.10 |
| 7 | Michael Turner | RB | 26.40 |
| 8 | Philip Rivers | QB | 23.60 |
| 9 | Arian Foster | RB | 31.70 |
| 10 | David Garrard | QB | 28.60 |
| 11 | Philip Rivers | QB | 28.30 |
| 12 | Dwayne Bowe | WR | 35.00 |
| 13 | Arian Foster | RB | 22.90 |
| 14 | Chris Johnson | RB | 23.90 |
| 15 | Philip Rivers | QB | 25.70 |
| 16 | Dwayne Bowe | WR | 21.30 |
| Player | Pos | Starts | Points | PAR | |
|---|---|---|---|---|---|
| Philip Rivers | QB | 8 | 174 | 10 | |
| Bruce Gradkowski | QB | 1 | 24 | 5 | |
| David Garrard | QB | 1 | 29 | 4.4 | |
| Vince Young | QB | 1 | 7 | -11 | |
| Matt Schaub | QB | 4 | 72 | -14 | |
| Max Hall | QB | 1 | 2 | -15.9 | |
| Arian Foster | RB | 13 | 263 | 97 | |
| Chris Johnson | RB | 13 | 178 | 13 | |
| Michael Turner | RB | 3 | 39 | 3 | |
| Jahvid Best | RB | 3 | 27 | -9 | |
| Dwayne Bowe | WR | 6 | 86 | 31 | |
| Hakeem Nicks | WR | 11 | 136 | 27 | |
| Mike Williams | WR | 9 | 107 | 24 | |
| Ben Obomanu | WR | 1 | 22 | 14 | |
| Derrick Mason | WR | 2 | 22 | 7 | |
| Earl Bennett | WR | 1 | 5 | -2 | |
| Brandon Marshall | WR | 9 | 72 | -16.0 | |
| Randy Moss | WR | 9 | 64 | -25 | |
| Lawrence Tynes | K | 2 | 19 | 0.1 | |
| Josh Brown | K | 1 | 9 | 0.0 | |
| Garrett Hartley | K | 3 | 20 | -0.9 | |
| Shayne Graham | K | 1 | 7 | -1.2 | |
| Matt Bryant | K | 9 | 70 | -4.1 | |
| Rams | DEF | 1 | 10 | 4.1 | |
| Dallas Cowboys | DEF | 1 | 10 | 3.6 | |
| Tampa Bay Buccaneers | DEF | 1 | 3 | -0.2 | |
| Philadelphia Eagles | DEF | 11 | 70 | -3 | |
| New Orleans Saints | DEF | 1 | 2 | -3.9 | |
| Buffalo Bills | DEF | 1 | 2 | -5 |
The champion finished first of ten in points scored.
The regular season. Best week 128 in week 11, worst 61 in week 6. The narrowest win was week 1, by 2.0. They posted the highest score in the league 2 times all season.
The runner-up. IronCity Mudslingers, 8-6, 1,333 points, averaged 95 a week in the regular season and scored 85 in the final, −10 off their own pace.